I don’t know if the thing I have for tugboats is weird. But I’ve always liked them. Among the most ubiquitous along our international border are those belonging to Groupe Ocean — or as we call it in English — Ocean Group.
In no particular order, here are all the photos I have of all the Ocean boats I have seen. I pray God’s hand of safety over all of them and their crews as they journey the St. Lawrence and the Great Lakes and beyond. 🙏
In no particular order. 😇
LAPRAIRIE
| IMO | 7393585 |
| MMSI | 316005239 |
| Flag | Canada 🇨🇦 |
| Gross Tonnage | 110 tons |
| Length | 21m / 68 ft |
| Breadth/Width | 7m / 22 ft |
| Year Built | 1975 |
| Builder | EAST ISLE SHIPYARD – GEORGETOWN, PEI |
OCEAN A. GAUTHIER
| IMO | 7305904 |
| MMSI | 316013092 |
| Former Names | VACHON (2017) |
| Flag | Canada 🇨🇦 |
| Gross Tonnage | 390 tons |
| Deadweight | 272 tons |
| Length | 30 m / 99 feet |
| Breadth/Width | 11 m / 36 feet |
| Year Built | 1973 |
| Builder | FRASER SHIPYARD & INDUSTRIAL CENTER – NEW WESTMINSTER, BRITISH COLOMBIA |
OCEAN A. SIMARD
| IMO | 8000056 |
| MMSI | 316026824 |
| Former Names | ALEXIS SIMARD (2011) |
| Flag | Canada 🇨🇦 |
| Gross Tonnage | 286 tons |
| Length | 28 m / 91 feet |
| Breadth/Width | 9 m / 30 feet |
| Year Built | 1980 |
| Builder | EAST ISLE SHIPYARD – GEORGETOWN, PEI |
OCEAN GOLF
| IMO | 5146354 |
| MMSI | 316002873 |
| Former Names | STRANTON (1988) HELEN M. McALLISTER (1959) |
| Flag | Canada 🇨🇦 |
| Gross Tonnage | 159 tons |
| Length | 31 m / 101 ft |
| Breath/Width | 8 m / 26 ft |
| Year Built | 1959 |
| Builder | BABCOCK MARINE APPLEDORE – APPLEDORE, UK |





















